Co-Ed, Pool 3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 29 | 33 | |
2 | 5 | 4 | 1 | 60 | 23 | 37 | |
3 | 5 | 3 | 2 | 49 | 33 | 16 | |
4 | 5 | 2 | 3 | 37 | 48 | -11 | |
5 | 5 | 1 | 4 | 30 | 57 | -27 | |
6 | 5 | 0 | 5 | 16 | 64 | -48 |
H1 | H2 | M2 | L |
Mental Discorders | - | Winona | 13 | - | 6 | |||
Sandsturm | - | Plansch | 13 | - | 2 | |||
Augartner | - | Grand Master Flash | 0 | - | 13 | |||
Sandsturm | - | Mental Discorders | 8 | - | 12 | |||
Grand Master Flash | - | Winona | 11 | - | 4 | |||
Plansch | - | Augartner | 12 | - | 8 | |||
Mental Discorders | - | Plansch | 13 | - | 6 | |||
Winona | - | Augartner | 13 | - | 6 | |||
Sandsturm | - | Grand Master Flash | 13 | - | 5 | |||
Mental Discorders | - | Grand Master Flash | 11 | - | 7 | |||
Plansch | - | Winona | 5 | - | 10 | |||
Augartner | - | Sandsturm | 0 | - | 13 | |||
Augartner | - | Mental Discorders | 2 | - | 13 | |||
Winona | - | Sandsturm | 4 | - | 13 | |||
Grand Master Flash | - | Plansch | 13 | - | 5 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|