SATURDAY
Sat 28.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | mJAH | - | Cheek 2 Cheek | 3 | - | 9 | ||||
| 10:00 | Field 8 | ZUF | - | Fernfahrer | 12 | - | 5 | ||||
| 11:00 | Field 7 | Outernationals | - | Strandlaufer | 6 | - | 13 | ||||
| 12:00 | Field 7 | ZUF | - | mJAH | 13 | - | 5 | ||||
| 14:00 | Field 7 | Cheek 2 Cheek | - | Outernationals | 9 | - | 11 | ||||
| 14:00 | Field 8 | Strandlaufer | - | Fernfahrer | 13 | - | 6 | ||||
| 16:00 | Field 7 | mJAH | - | Fernfahrer | 10 | - | 11 | ||||
| 16:00 | Field 8 | Strandlaufer | - | Cheek 2 Cheek | 10 | - | 7 | ||||
| 17:00 | Field 7 | Outernationals | - | ZUF | 9 | - | 13 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Outernationals | - | mJAH | 13 | - | 5 | ||||
| 10:00 | Field 3 | ZUF | - | Strandlaufer | 10 | - | 11 | ||||
| 10:00 | Field 4 | Fernfahrer | - | Cheek 2 Cheek | 11 | - | 5 | ||||
| 12:00 | Field 3 | mJAH | - | Strandlaufer | 5 | - | 13 | ||||
| 12:00 | Field 7 | Fernfahrer | - | Outernationals | 11 | - | 12 | ||||
| 12:00 | Field 8 | Cheek 2 Cheek | - | ZUF | 4 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:39
