Co-Ed, H2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 36 | 26 | |
2 | 5 | 4 | 1 | 51 | 45 | 6 | |
3 | 5 | 3 | 2 | 53 | 44 | 9 | |
4 | 5 | 2 | 3 | 43 | 51 | -8 | |
5 | 5 | 1 | 4 | 42 | 54 | -12 | |
6 | 5 | 0 | 5 | 38 | 59 | -21 |
1 - 4 | 5 - 8 | 9 - 12 |
ZUF | - | BB-Sea | 10 | - | 8 | |||
Soul Gringos | - | Zamperl | 12 | - | 8 | |||
Sandsturm | - | Grand Master Flash | 12 | - | 6 | |||
BB-Sea | - | Zamperl | 5 | - | 13 | |||
ZUF | - | Sandsturm | 6 | - | 13 | |||
Grand Master Flash | - | Soul Gringos | 9 | - | 11 | |||
BB-Sea | - | Grand Master Flash | 10 | - | 12 | |||
Zamperl | - | ZUF | 13 | - | 7 | |||
Sandsturm | - | Soul Gringos | 13 | - | 6 | |||
Zamperl | - | Sandsturm | 9 | - | 12 | |||
BB-Sea | - | Soul Gringos | 6 | - | 12 | |||
ZUF | - | Grand Master Flash | 11 | - | 7 | |||
Soul Gringos | - | ZUF | 10 | - | 9 | |||
Grand Master Flash | - | Zamperl | 8 | - | 10 | |||
Sandsturm | - | BB-Sea | 12 | - | 9 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|