Co-Ed, L
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 21 | 39 | |
2 | 5 | 3 | 2 | 40 | 40 | 0 | |
3 | 5 | 3 | 2 | 45 | 45 | 0 | |
4 | 5 | 2 | 3 | 41 | 38 | 3 | |
5 | 5 | 1 | 4 | 35 | 52 | -17 | |
6 | 5 | 1 | 4 | 24 | 49 | -25 |
25 - 26 | 27 - 28 | 29 - 30 |
Tiefseetaucher | - | BONESAW | 10 | - | 9 | |||
Plansch | - | Augartner | 9 | - | 7 | |||
Disc Fiction | - | mJAH | 8 | - | 10 | |||
Plansch | - | Tiefseetaucher | 9 | - | 10 | |||
mJAH | - | Augartner | 13 | - | 1 | |||
BONESAW | - | Disc Fiction | 12 | - | 1 | |||
Disc Fiction | - | Tiefseetaucher | 11 | - | 8 | |||
Augartner | - | BONESAW | 8 | - | 7 | |||
Plansch | - | mJAH | 4 | - | 13 | |||
mJAH | - | BONESAW | 12 | - | 4 | |||
Augartner | - | Disc Fiction | 4 | - | 7 | |||
Tiefseetaucher | - | Augartner | 13 | - | 4 | |||
BONESAW | - | Plansch | 9 | - | 7 | |||
Tiefseetaucher | - | mJAH | 4 | - | 12 | |||
Disc Fiction | - | Plansch | 13 | - | 6 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|