Co-Ed, Pool 2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 69 | 25 | 44 | |
2 | 7 | 6 | 1 | 59 | 33 | 26 | |
3 | 7 | 5 | 2 | 46 | 33 | 13 | |
4 | 7 | 4 | 3 | 46 | 39 | 7 | |
5 | 7 | 2 | 5 | 36 | 48 | -12 | |
6 | 7 | 2 | 5 | 36 | 52 | -16 | |
7 | 7 | 2 | 5 | 31 | 57 | -26 | |
8 | 7 | 0 | 7 | 23 | 59 | -36 |
H2 | H1 | M2 | M1 | 25 - 32 |
4 STAZIONI | - | AUSTRIAN NAT. MIXED | 8 | - | 6 | |||
ITALIAN NAT. MIXED | - | BB-Sea | 10 | - | 5 | |||
SCORPIONS | - | FERNFAHRER | 5 | - | 6 | |||
DREHST N DECKEL | - | Disc Fiction | 8 | - | 4 | |||
ITALIAN NAT. MIXED | - | 4 STAZIONI | 3 | - | 10 | |||
BB-Sea | - | AUSTRIAN NAT. MIXED | 5 | - | 9 | |||
DREHST N DECKEL | - | SCORPIONS | 7 | - | 4 | |||
Disc Fiction | - | FERNFAHRER | 8 | - | 7 | |||
4 STAZIONI | - | BB-Sea | 10 | - | 2 | |||
AUSTRIAN NAT. MIXED | - | SCORPIONS | 8 | - | 4 | |||
ITALIAN NAT. MIXED | - | Disc Fiction | 7 | - | 4 | |||
FERNFAHRER | - | DREHST N DECKEL | 4 | - | 9 | |||
SCORPIONS | - | 4 STAZIONI | 1 | - | 11 | |||
Disc Fiction | - | AUSTRIAN NAT. MIXED | 1 | - | 11 | |||
ITALIAN NAT. MIXED | - | FERNFAHRER | 4 | - | 1 | |||
BB-Sea | - | DREHST N DECKEL | 2 | - | 8 | |||
4 STAZIONI | - | FERNFAHRER | 11 | - | 5 | |||
AUSTRIAN NAT. MIXED | - | DREHST N DECKEL | 8 | - | 7 | |||
SCORPIONS | - | ITALIAN NAT. MIXED | 3 | - | 11 | |||
Disc Fiction | - | BB-Sea | 7 | - | 8 | |||
DREHST N DECKEL | - | 4 STAZIONI | 5 | - | 10 | |||
AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 8 | - | 4 | |||
SCORPIONS | - | Disc Fiction | 2 | - | 9 | |||
FERNFAHRER | - | BB-Sea | 9 | - | 2 | |||
4 STAZIONI | - | Disc Fiction | 9 | - | 3 | |||
FERNFAHRER | - | AUSTRIAN NAT. MIXED | 4 | - | 9 | |||
DREHST N DECKEL | - | ITALIAN NAT. MIXED | 2 | - | 7 | |||
BB-Sea | - | SCORPIONS | 7 | - | 4 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|