Co-Ed, Pool 3
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 63 | 28 | 35 | |
2 | 7 | 5 | 2 | 60 | 37 | 23 | |
3 | 7 | 5 | 2 | 48 | 35 | 13 | |
4 | 7 | 4 | 3 | 56 | 41 | 15 | |
5 | 7 | 3 | 4 | 48 | 40 | 8 | |
6 | 7 | 2 | 5 | 33 | 56 | -23 | |
7 | 7 | 2 | 5 | 37 | 60 | -23 | |
8 | 7 | 0 | 7 | 18 | 66 | -48 |
| H1 | H2 | M1 | M2 | 25 - 32 |
| ZAMPERL | - | FRENCH NAT. MIXED | 5 | - | 7 | |||
| STRANDLAUFER | - | Pú! | 5 | - | 6 | |||
| BIVNI | - | Outernationals | 4 | - | 8 | |||
| MODENA MIXED | - | TIEFSEETAUCHER | 3 | - | 8 | |||
| STRANDLAUFER | - | ZAMPERL | 9 | - | 8 | |||
| Pú! | - | FRENCH NAT. MIXED | 2 | - | 11 | |||
| MODENA MIXED | - | BIVNI | 4 | - | 8 | |||
| TIEFSEETAUCHER | - | Outernationals | 4 | - | 8 | |||
| ZAMPERL | - | Pú! | 10 | - | 6 | |||
| FRENCH NAT. MIXED | - | BIVNI | 8 | - | 7 | |||
| STRANDLAUFER | - | TIEFSEETAUCHER | 7 | - | 1 | |||
| Outernationals | - | MODENA MIXED | 10 | - | 1 | |||
| BIVNI | - | ZAMPERL | 6 | - | 8 | |||
| TIEFSEETAUCHER | - | FRENCH NAT. MIXED | 3 | - | 11 | |||
| STRANDLAUFER | - | Outernationals | 5 | - | 6 | |||
| Pú! | - | MODENA MIXED | 8 | - | 5 | |||
| ZAMPERL | - | Outernationals | 8 | - | 6 | |||
| FRENCH NAT. MIXED | - | MODENA MIXED | 11 | - | 3 | |||
| BIVNI | - | STRANDLAUFER | 10 | - | 5 | |||
| TIEFSEETAUCHER | - | Pú! | 11 | - | 5 | |||
| MODENA MIXED | - | ZAMPERL | 1 | - | 10 | |||
| FRENCH NAT. MIXED | - | STRANDLAUFER | 8 | - | 6 | |||
| BIVNI | - | TIEFSEETAUCHER | 11 | - | 4 | |||
| Outernationals | - | Pú! | 8 | - | 6 | |||
| ZAMPERL | - | TIEFSEETAUCHER | 11 | - | 2 | |||
| Outernationals | - | FRENCH NAT. MIXED | 2 | - | 7 | |||
| MODENA MIXED | - | STRANDLAUFER | 1 | - | 11 | |||
| Pú! | - | BIVNI | 4 | - | 10 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|
