SATURDAY
Sat 27.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | Mental Discorders | - | SWISS NAT. MIXED | 5 | - | 10 | ||||
| 11:30 | Field 6 | MASTERMIX - German Nat. | - | COLORADO | 10 | - | 3 | ||||
| 11:30 | Field 7 | GRAND MASTER FLASH | - | Seichtwasser | 8 | - | 4 | ||||
| 11:30 | Field 8 | FLYING CIRCUS | - | AUGARTNER | 11 | - | 3 | ||||
| 14:00 | Field 5 | MASTERMIX - German Nat. | - | Mental Discorders | 6 | - | 8 | ||||
| 14:00 | Field 6 | COLORADO | - | SWISS NAT. MIXED | 2 | - | 11 | ||||
| 14:00 | Field 7 | FLYING CIRCUS | - | GRAND MASTER FLASH | 4 | - | 10 | ||||
| 14:00 | Field 8 | AUGARTNER | - | Seichtwasser | 3 | - | 8 | ||||
| 15:30 | Field 1 | Mental Discorders | - | COLORADO | 10 | - | 3 | ||||
| 15:30 | Field 2 | SWISS NAT. MIXED | - | GRAND MASTER FLASH | 7 | - | 9 | ||||
| 15:30 | Field 3 | MASTERMIX - German Nat. | - | AUGARTNER | 11 | - | 2 | ||||
| 15:30 | Field 4 | Seichtwasser | - | FLYING CIRCUS | 8 | - | 3 | ||||
| 17:00 | Field 1 | GRAND MASTER FLASH | - | Mental Discorders | 4 | - | 5 | ||||
| 17:00 | Field 2 | AUGARTNER | - | SWISS NAT. MIXED | 0 | - | 11 | ||||
| 17:00 | Field 3 | MASTERMIX - German Nat. | - | Seichtwasser | 5 | - | 2 | ||||
| 17:00 | Field 4 | COLORADO | - | FLYING CIRCUS | 7 | - | 1 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | Mental Discorders | - | Seichtwasser | 10 | - | 3 | ||||
| 09:30 | Field 6 | SWISS NAT. MIXED | - | FLYING CIRCUS | 10 | - | 3 | ||||
| 09:30 | Field 7 | GRAND MASTER FLASH | - | MASTERMIX - German Nat. | 6 | - | 8 | ||||
| 09:30 | Field 8 | AUGARTNER | - | COLORADO | 2 | - | 10 | ||||
| 11:00 | Field 5 | FLYING CIRCUS | - | Mental Discorders | 5 | - | 7 | ||||
| 11:00 | Field 6 | SWISS NAT. MIXED | - | MASTERMIX - German Nat. | 4 | - | 10 | ||||
| 11:00 | Field 7 | GRAND MASTER FLASH | - | AUGARTNER | 11 | - | 1 | ||||
| 11:00 | Field 8 | Seichtwasser | - | COLORADO | 9 | - | 5 | ||||
| 13:30 | Field 5 | Mental Discorders | - | AUGARTNER | 11 | - | 0 | ||||
| 13:30 | Field 6 | Seichtwasser | - | SWISS NAT. MIXED | 6 | - | 7 | ||||
| 13:30 | Field 7 | FLYING CIRCUS | - | MASTERMIX - German Nat. | 3 | - | 10 | ||||
| 13:30 | Field 8 | COLORADO | - | GRAND MASTER FLASH | 8 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 23:28