Co-Ed, Pool 4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 56 | 31 | 25 | |
2 | 7 | 6 | 1 | 60 | 28 | 32 | |
3 | 7 | 5 | 2 | 57 | 37 | 20 | |
4 | 7 | 5 | 2 | 60 | 35 | 25 | |
5 | 7 | 3 | 4 | 40 | 41 | -1 | |
6 | 7 | 2 | 5 | 38 | 52 | -14 | |
7 | 7 | 1 | 6 | 30 | 55 | -25 | |
8 | 7 | 0 | 7 | 11 | 73 | -62 |
H2 | H1 | M2 | M1 | 25 - 32 |
Mental Discorders | - | SWISS NAT. MIXED | 5 | - | 10 | |||
MASTERMIX - German Nat. | - | COLORADO | 10 | - | 3 | |||
GRAND MASTER FLASH | - | Seichtwasser | 8 | - | 4 | |||
FLYING CIRCUS | - | AUGARTNER | 11 | - | 3 | |||
MASTERMIX - German Nat. | - | Mental Discorders | 6 | - | 8 | |||
COLORADO | - | SWISS NAT. MIXED | 2 | - | 11 | |||
FLYING CIRCUS | - | GRAND MASTER FLASH | 4 | - | 10 | |||
AUGARTNER | - | Seichtwasser | 3 | - | 8 | |||
Mental Discorders | - | COLORADO | 10 | - | 3 | |||
SWISS NAT. MIXED | - | GRAND MASTER FLASH | 7 | - | 9 | |||
MASTERMIX - German Nat. | - | AUGARTNER | 11 | - | 2 | |||
Seichtwasser | - | FLYING CIRCUS | 8 | - | 3 | |||
GRAND MASTER FLASH | - | Mental Discorders | 4 | - | 5 | |||
AUGARTNER | - | SWISS NAT. MIXED | 0 | - | 11 | |||
MASTERMIX - German Nat. | - | Seichtwasser | 5 | - | 2 | |||
COLORADO | - | FLYING CIRCUS | 7 | - | 1 | |||
Mental Discorders | - | Seichtwasser | 10 | - | 3 | |||
SWISS NAT. MIXED | - | FLYING CIRCUS | 10 | - | 3 | |||
GRAND MASTER FLASH | - | MASTERMIX - German Nat. | 6 | - | 8 | |||
AUGARTNER | - | COLORADO | 2 | - | 10 | |||
FLYING CIRCUS | - | Mental Discorders | 5 | - | 7 | |||
SWISS NAT. MIXED | - | MASTERMIX - German Nat. | 4 | - | 10 | |||
GRAND MASTER FLASH | - | AUGARTNER | 11 | - | 1 | |||
Seichtwasser | - | COLORADO | 9 | - | 5 | |||
Mental Discorders | - | AUGARTNER | 11 | - | 0 | |||
Seichtwasser | - | SWISS NAT. MIXED | 6 | - | 7 | |||
FLYING CIRCUS | - | MASTERMIX - German Nat. | 3 | - | 10 | |||
COLORADO | - | GRAND MASTER FLASH | 8 | - | 9 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|