Co-Ed, H2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 55 | 44 | 11 | |
2 | 5 | 3 | 2 | 58 | 48 | 10 | |
3 | 5 | 3 | 2 | 52 | 44 | 8 | |
4 | 5 | 3 | 2 | 50 | 46 | 4 | |
5 | 5 | 2 | 3 | 50 | 54 | -4 | |
6 | 5 | 0 | 5 | 30 | 59 | -29 |
1 - 4 | 5 - 8 | 9 - 12 |
4 STAZIONI | - | Mental Discorders | 10 | - | 7 | |||
DUTCH NAT. MIXED | - | ZAMPERL | 11 | - | 8 | |||
OUTSITERZ | - | Outernationals | 4 | - | 13 | |||
Mental Discorders | - | DUTCH NAT. MIXED | 12 | - | 10 | |||
OUTSITERZ | - | 4 STAZIONI | 7 | - | 12 | |||
DUTCH NAT. MIXED | - | Outernationals | 13 | - | 14 | |||
Outernationals | - | Mental Discorders | 8 | - | 13 | |||
4 STAZIONI | - | ZAMPERL | 11 | - | 10 | |||
4 STAZIONI | - | Outernationals | 12 | - | 9 | |||
ZAMPERL | - | Mental Discorders | 11 | - | 8 | |||
ZAMPERL | - | OUTSITERZ | 11 | - | 8 | |||
OUTSITERZ | - | DUTCH NAT. MIXED | 4 | - | 13 | |||
DUTCH NAT. MIXED | - | 4 STAZIONI | 11 | - | 10 | |||
Mental Discorders | - | OUTSITERZ | 10 | - | 7 | |||
Outernationals | - | ZAMPERL | 6 | - | 12 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|