SUNDAY
Sun 28.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | STRANDGUT | - | BIVNI | 4 | - | 9 | ||||
| 16:30 | Field 3 | Seichtwasser | - | FERNFAHRER | 9 | - | 11 | ||||
| 16:30 | Field 5 | Disc Fiction | - | COLORADO | 8 | - | 5 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | BIVNI | - | Seichtwasser | 10 | - | 8 | ||||
| 10:30 | Field 3 | Disc Fiction | - | STRANDGUT | 8 | - | 13 | ||||
| 12:30 | Field 1 | Disc Fiction | - | Seichtwasser | 8 | - | 9 | ||||
| 12:30 | Field 3 | COLORADO | - | BIVNI | 11 | - | 12 | ||||
| 12:30 | Field 5 | STRANDGUT | - | FERNFAHRER | 13 | - | 8 | ||||
| 15:30 | Field 1 | STRANDGUT | - | COLORADO | 9 | - | 10 | ||||
| 15:30 | Field 3 | FERNFAHRER | - | BIVNI | 7 | - | 13 | ||||
| 17:30 | Field 1 | FERNFAHRER | - | Disc Fiction | 12 | - | 10 | ||||
| 17:30 | Field 3 | Seichtwasser | - | COLORADO | 10 | - | 9 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Seichtwasser | - | STRANDGUT | 2 | - | 13 | ||||
| 10:00 | Field 3 | BIVNI | - | Disc Fiction | 12 | - | 9 | ||||
| 10:00 | Field 5 | COLORADO | - | FERNFAHRER | 12 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 21:38
