SUNDAY
Sun 28.4.2013
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 2 | DREHST N DECKEL | - | SWISS NAT. MIXED | 2 | - | 13 | ||||
| 16:30 | Field 4 | DISC-O-FEVER | - | STRANDLAUFER | 10 | - | 8 | ||||
| 16:30 | Field 6 | CHEEK 2 CHEEK | - | TIEFSEETAUCHER | 11 | - | 7 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | SWISS NAT. MIXED | - | DISC-O-FEVER | 12 | - | 8 | ||||
| 10:30 | Field 4 | DREHST N DECKEL | - | CHEEK 2 CHEEK | 10 | - | 7 | ||||
| 12:30 | Field 2 | CHEEK 2 CHEEK | - | DISC-O-FEVER | 8 | - | 13 | ||||
| 12:30 | Field 4 | TIEFSEETAUCHER | - | SWISS NAT. MIXED | 4 | - | 13 | ||||
| 12:30 | Field 6 | DREHST N DECKEL | - | STRANDLAUFER | 9 | - | 10 | ||||
| 15:30 | Field 2 | DREHST N DECKEL | - | TIEFSEETAUCHER | 11 | - | 8 | ||||
| 15:30 | Field 4 | STRANDLAUFER | - | SWISS NAT. MIXED | 9 | - | 11 | ||||
| 17:30 | Field 2 | STRANDLAUFER | - | CHEEK 2 CHEEK | 9 | - | 13 | ||||
| 17:30 | Field 4 | DISC-O-FEVER | - | TIEFSEETAUCHER | 13 | - | 6 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | DISC-O-FEVER | - | DREHST N DECKEL | 9 | - | 12 | ||||
| 10:00 | Field 4 | SWISS NAT. MIXED | - | CHEEK 2 CHEEK | 13 | - | 4 | ||||
| 10:00 | Field 6 | TIEFSEETAUCHER | - | STRANDLAUFER | 10 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 22:07
