THURSDAY
Thu 1.5.2014
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | DISC FICTION | - | MENTAL DISCORDERS | 4 | - | 12 | ||||
| 11:30 | Field 5 | FUNATICS | - | D-CUB | 5 | - | 12 | ||||
| 11:30 | Field 6 | Seichtwasser | - | DREH UND TRINK | 6 | - | 9 | ||||
| 14:30 | Field 1 | FUNATICS | - | DREH UND TRINK | 9 | - | 5 | ||||
| 14:30 | Field 2 | D-CUB | - | DISC FICTION | 10 | - | 7 | ||||
| 14:30 | Field 3 | MENTAL DISCORDERS | - | Seichtwasser | 13 | - | 3 | ||||
| 16:30 | Field 1 | Seichtwasser | - | D-CUB | 3 | - | 13 | ||||
| 16:30 | Field 2 | DREH UND TRINK | - | MENTAL DISCORDERS | 9 | - | 13 | ||||
| 16:30 | Field 3 | DISC FICTION | - | FUNATICS | 10 | - | 9 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | MENTAL DISCORDERS | - | FUNATICS | 11 | - | 10 | ||||
| 10:00 | Field 2 | D-CUB | - | DREH UND TRINK | 13 | - | 4 | ||||
| 10:00 | Field 3 | Seichtwasser | - | DISC FICTION | 8 | - | 10 | ||||
| 12:00 | Field 1 | D-CUB | - | MENTAL DISCORDERS | 10 | - | 8 | ||||
| 12:00 | Field 2 | FUNATICS | - | Seichtwasser | 11 | - | 6 | ||||
| 12:00 | Field 3 | DREH UND TRINK | - | DISC FICTION | 7 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 13:23