FRIDAY
Fri 2.5.2014
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | TIEFSEETAUCHER | - | Seichtwasser | 7 | - | 9 | ||||
| 15:00 | Field 4 | ULMTIMATES | - | COLORADO | 5 | - | 9 | ||||
| 17:00 | Field 2 | ULMTIMATES | - | TIEFSEETAUCHER | 7 | - | 9 | ||||
| 17:00 | Field 4 | Seichtwasser | - | BB-Sea | 11 | - | 8 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | TIEFSEETAUCHER | - | BB-Sea | 9 | - | 11 | ||||
| 10:30 | Field 4 | COLORADO | - | Seichtwasser | 13 | - | 8 | ||||
| 12:30 | Field 2 | BB-Sea | - | ULMTIMATES | 9 | - | 4 | ||||
| 12:30 | Field 4 | COLORADO | - | TIEFSEETAUCHER | 6 | - | 4 | ||||
| 15:30 | Field 2 | BB-Sea | - | COLORADO | 7 | - | 9 | ||||
| 15:30 | Field 4 | Seichtwasser | - | ULMTIMATES | 10 | - | 5 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:53
