FRIDAY
Fri 2.5.2014
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 6 | DISCONNECTION | - | ZAMPERL | 7 | - | 10 | ||||
| 16:00 | Field 2 | 4 Stazioni | - | COED4EVER | 11 | - | 10 | ||||
| 16:00 | Field 4 | OUTERNATIONALS | - | STRANDMIXER | 13 | - | 3 | ||||
| 16:00 | Field 6 | STYRIAN HIGH 5 | - | OSTEN POWERS | 11 | - | 7 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | STYRIAN HIGH 5 | - | COED4EVER | 11 | - | 9 | ||||
| 09:30 | Field 4 | DISCONNECTION | - | STRANDMIXER | 13 | - | 4 | ||||
| 10:30 | Field 5 | 4 Stazioni | - | OSTEN POWERS | 13 | - | 6 | ||||
| 10:30 | Field 6 | OUTERNATIONALS | - | ZAMPERL | 9 | - | 6 | ||||
| 11:30 | Field 2 | COED4EVER | - | OUTERNATIONALS | 7 | - | 8 | ||||
| 11:30 | Field 4 | STRANDMIXER | - | STYRIAN HIGH 5 | 4 | - | 8 | ||||
| 12:30 | Field 5 | OSTEN POWERS | - | DISCONNECTION | 5 | - | 7 | ||||
| 12:30 | Field 6 | ZAMPERL | - | 4 Stazioni | 6 | - | 4 | ||||
| 14:30 | Field 2 | COED4EVER | - | DISCONNECTION | 12 | - | 5 | ||||
| 14:30 | Field 4 | STRANDMIXER | - | 4 Stazioni | 4 | - | 12 | ||||
| 14:30 | Field 6 | OSTEN POWERS | - | OUTERNATIONALS | 4 | - | 12 | ||||
| 15:30 | Field 6 | ZAMPERL | - | STYRIAN HIGH 5 | 11 | - | 2 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 20:42
