Co-Ed, 9 - 16
Quarterfinals | Semifinals | Finals | Placement |
BONESAW | |||
9-7 | BONESAW | ||
OSTEN POWERS | |||
10-8 | BONESAW | ||
DISCONNECTION | |||
4-6 | FUNATICS | ||
FUNATICS | |||
11-7 | 9th BONESAW | ||
DISC FICTION | |||
12-6 | DISC FICTION | ||
STRANDMIXER | |||
6-11 | COED4EVER | ||
COED4EVER | |||
13-4 | COED4EVER | 10th COED4EVER | |
MIERDA WEHRDA | |||
FUNATICS | |||
11-4 | 11th FUNATICS | ||
DISC FICTION | |||
12th DISC FICTION | |||
OSTEN POWERS | |||
6-9 | DISCONNECTION | ||
DISCONNECTION | |||
6-9 | 13th MIERDA WEHRDA | ||
STRANDMIXER | |||
2-13 | MIERDA WEHRDA | ||
MIERDA WEHRDA | |||
14th DISCONNECTION | |||
OSTEN POWERS | |||
5-9 | 15th STRANDMIXER | ||
STRANDMIXER | |||
16th OSTEN POWERS | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|