FRIDAY
Fri 1.5.2015
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Disc Fiction | - | Zamperl | 7 | - | 10 | ||||
| 10:30 | Field 2 | FRIZMI | - | Planschbeckenpinkler | 4 | - | 6 | ||||
| 10:30 | Field 3 | Team Sudsee | - | Happy Challengers | 10 | - | 5 | ||||
| 12:00 | Field 1 | Happy Challengers | - | FRIZMI | 6 | - | 12 | ||||
| 12:00 | Field 2 | Team Sudsee | - | Bora Boars | 11 | - | 2 | ||||
| 12:00 | Field 3 | Planschbeckenpinkler | - | Disc Fiction | 3 | - | 5 | ||||
| 13:30 | Field 4 | Disc Fiction | - | Happy Challengers | 6 | - | 2 | ||||
| 13:30 | Field 5 | Zamperl | - | Team Sudsee | 6 | - | 8 | ||||
| 13:30 | Field 6 | Bora Boars | - | Planschbeckenpinkler | 7 | - | 6 | ||||
| 15:00 | Field 4 | Disc Fiction | - | Team Sudsee | 5 | - | 7 | ||||
| 15:00 | Field 5 | Zamperl | - | FRIZMI | 8 | - | 5 | ||||
| 15:00 | Field 6 | Happy Challengers | - | Bora Boars | 9 | - | 5 | ||||
| 16:30 | Field 1 | FRIZMI | - | Bora Boars | 9 | - | 8 | ||||
| 16:30 | Field 2 | Zamperl | - | Happy Challengers | 9 | - | 4 | ||||
| 16:30 | Field 3 | Planschbeckenpinkler | - | Team Sudsee | 4 | - | 8 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Zamperl | - | Bora Boars | 8 | - | 5 | ||||
| 09:00 | Field 2 | FRIZMI | - | Disc Fiction | 6 | - | 7 | ||||
| 09:00 | Field 3 | Happy Challengers | - | Planschbeckenpinkler | 5 | - | 10 | ||||
| 10:30 | Field 1 | Zamperl | - | Planschbeckenpinkler | 9 | - | 5 | ||||
| 10:30 | Field 2 | FRIZMI | - | Team Sudsee | 9 | - | 8 | ||||
| 10:30 | Field 3 | Disc Fiction | - | Bora Boars | 6 | - | 4 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 18:25
