SATURDAY
Sat 2.5.2015
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | Colorado | - | Mental Discorders | 8 | - | 11 | ||||
| 14:00 | Field 4 | Extra Dry | - | Seichtwasser | 11 | - | 8 | ||||
| 14:00 | Field 6 | 4 Stazioni | - | Last Minute | 9 | - | 10 | ||||
| 16:00 | Field 2 | Mental Discorders | - | 4 Stazioni | 8 | - | 12 | ||||
| 16:00 | Field 4 | Seichtwasser | - | Colorado | 7 | - | 13 | ||||
| 16:00 | Field 6 | Extra Dry | - | Last Minute | 7 | - | 13 | ||||
| 18:00 | Field 2 | 4 Stazioni | - | Seichtwasser | 13 | - | 9 | ||||
| 18:00 | Field 4 | Last Minute | - | Colorado | 13 | - | 9 | ||||
| 18:00 | Field 6 | Mental Discorders | - | Extra Dry | 9 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 19:22
