Co-Ed, F
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 54 | 35 | 19 | |
2 | 5 | 4 | 1 | 49 | 34 | 15 | |
3 | 5 | 2 | 3 | 44 | 44 | 0 | |
4 | 5 | 2 | 3 | 40 | 46 | -6 | |
5 | 5 | 2 | 3 | 42 | 47 | -5 | |
6 | 5 | 0 | 5 | 33 | 56 | -23 |
1 - 4 | 5 - 8 | 9 - 12 | 5 - 8 | 9 - 12 |
4 Stazioni | - | Extra Dry | 7 | - | 4 | |||
Last Minute | - | Mental Discorders | 8 | - | 7 | |||
Seichtwasser | - | Last Minute | 3 | - | 10 | |||
Colorado | - | 4 Stazioni | 3 | - | 8 | |||
Seichtwasser | - | Mental Discorders | 6 | - | 9 | |||
Extra Dry | - | Colorado | 8 | - | 9 | |||
Colorado | - | Mental Discorders | 8 | - | 11 | |||
Extra Dry | - | Seichtwasser | 11 | - | 8 | |||
4 Stazioni | - | Last Minute | 9 | - | 10 | |||
Mental Discorders | - | 4 Stazioni | 8 | - | 12 | |||
Seichtwasser | - | Colorado | 7 | - | 13 | |||
Extra Dry | - | Last Minute | 7 | - | 13 | |||
4 Stazioni | - | Seichtwasser | 13 | - | 9 | |||
Last Minute | - | Colorado | 13 | - | 9 | |||
Mental Discorders | - | Extra Dry | 9 | - | 10 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|