Co-Ed, G
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 74 | 35 | 39 | |
2 | 7 | 5 | 2 | 69 | 44 | 25 | |
3 | 7 | 5 | 2 | 59 | 39 | 20 | |
4 | 7 | 4 | 3 | 55 | 57 | -2 | |
5 | 7 | 3 | 4 | 58 | 57 | 1 | |
6 | 7 | 3 | 4 | 52 | 65 | -13 | |
7 | 7 | 1 | 6 | 40 | 79 | -39 | |
8 | 7 | 1 | 6 | 41 | 72 | -31 |
13 - 14 | 15 - 16 | 17 - 18 | 19 - 20 | 21 - 22 | 23 - 24 | 25 - 26 | 27 - 28 |
Styrian High Five | - | BB-Sea | 4 | - | 3 | |||
Happy Challengers | - | FRIZMI | 6 | - | 12 | |||
FRIZMI | - | Bora Boars | 9 | - | 8 | |||
FRIZMI | - | Planschbeckenpinkler | 4 | - | 6 | |||
Bus Ballett | - | BB-Sea | 9 | - | 3 | |||
Outernationals | - | Bus Ballett | 6 | - | 5 | |||
Outernationals | - | Styrian High Five | 6 | - | 7 | |||
Bus Ballett | - | Styrian High Five | 9 | - | 7 | |||
Bora Boars | - | Planschbeckenpinkler | 7 | - | 6 | |||
Happy Challengers | - | Bora Boars | 9 | - | 5 | |||
BB-Sea | - | Outernationals | 4 | - | 11 | |||
Happy Challengers | - | Planschbeckenpinkler | 5 | - | 10 | |||
Bus Ballett | - | FRIZMI | 10 | - | 11 | |||
BB-Sea | - | Planschbeckenpinkler | 10 | - | 11 | |||
Outernationals | - | Bora Boars | 12 | - | 4 | |||
Styrian High Five | - | Happy Challengers | 13 | - | 4 | |||
FRIZMI | - | Styrian High Five | 4 | - | 10 | |||
Planschbeckenpinkler | - | Bus Ballett | 8 | - | 10 | |||
Bora Boars | - | BB-Sea | 6 | - | 13 | |||
Happy Challengers | - | Outernationals | 3 | - | 13 | |||
Outernationals | - | FRIZMI | 13 | - | 7 | |||
Styrian High Five | - | Planschbeckenpinkler | 8 | - | 9 | |||
Bus Ballett | - | Bora Boars | 13 | - | 7 | |||
BB-Sea | - | Happy Challengers | 13 | - | 11 | |||
FRIZMI | - | BB-Sea | 5 | - | 12 | |||
Planschbeckenpinkler | - | Outernationals | 5 | - | 13 | |||
Bora Boars | - | Styrian High Five | 4 | - | 10 | |||
Happy Challengers | - | Bus Ballett | 2 | - | 13 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|