SATURDAY
Sat 2.5.2015
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Bus Ballett | - | FRIZMI | 10 | - | 11 | ||||
| 13:00 | Field 3 | BB-Sea | - | Planschbeckenpinkler | 10 | - | 11 | ||||
| 13:00 | Field 5 | Outernationals | - | Bora Boars | 12 | - | 4 | ||||
| 13:00 | Field 7 | Styrian High Five | - | Happy Challengers | 13 | - | 4 | ||||
| 15:00 | Field 1 | FRIZMI | - | Styrian High Five | 4 | - | 10 | ||||
| 15:00 | Field 3 | Planschbeckenpinkler | - | Bus Ballett | 8 | - | 10 | ||||
| 15:00 | Field 5 | Bora Boars | - | BB-Sea | 6 | - | 13 | ||||
| 15:00 | Field 7 | Happy Challengers | - | Outernationals | 3 | - | 13 | ||||
| 17:00 | Field 1 | Outernationals | - | FRIZMI | 13 | - | 7 | ||||
| 17:00 | Field 3 | Styrian High Five | - | Planschbeckenpinkler | 8 | - | 9 | ||||
| 17:00 | Field 5 | Bus Ballett | - | Bora Boars | 13 | - | 7 | ||||
| 17:00 | Field 7 | BB-Sea | - | Happy Challengers | 13 | - | 11 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | FRIZMI | - | BB-Sea | 5 | - | 12 | ||||
| 10:30 | Field 3 | Planschbeckenpinkler | - | Outernationals | 5 | - | 13 | ||||
| 10:30 | Field 5 | Bora Boars | - | Styrian High Five | 4 | - | 10 | ||||
| 10:30 | Field 7 | Happy Challengers | - | Bus Ballett | 2 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:53
