Open Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Jacuzzi | - | Disc doctors | 13 | - | 5 | ||||
01:00 | Field | Leamington I. | - | Jacuzzi | 3 | - | 13 | ||||
01:00 | Field | Jacuzzi | - | Flying Bisc' | 8 | - | 12 | ||||
01:00 | Field | Disc doctors | - | Flying Bisc' | 0 | - | 13 | ||||
01:00 | Field | Flying Bisc' | - | Leamington I. | 13 | - | 1 | ||||
01:00 | Field | Leamington I. | - | Disc doctors | 5 | - | 6 |
Timezone: Europe/Brussels. Local time: 19.4.2025 05:00