Open, Up1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 11 | 28 | |
2 | 3 | 2 | 1 | 28 | 29 | -1 | |
3 | 3 | 1 | 2 | 23 | 31 | -8 | |
4 | 3 | 0 | 3 | 18 | 37 | -19 |
1-8 |
Zoccoli Misti | - | Jacuzzi | 13 | - | 5 | |||
45 giri | - | Zoccoli Misti | 4 | - | 13 | |||
Zoccoli Misti | - | F4f | 13 | - | 2 | |||
Jacuzzi | - | F4f | 13 | - | 8 | |||
F4f | - | 45 giri | 8 | - | 11 | |||
45 giri | - | Jacuzzi | 8 | - | 10 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|