Open, Up2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 15 | 24 | |
2 | 3 | 2 | 1 | 29 | 27 | 2 | |
3 | 3 | 1 | 2 | 26 | 27 | -1 | |
4 | 3 | 0 | 3 | 14 | 39 | -25 |
1-8 |
4 Stazioni | - | Vola bas | 9 | - | 8 | |||
Brixton Angels | - | 4 Stazioni | 6 | - | 13 | |||
4 Stazioni | - | Flying Bisc' | 7 | - | 13 | |||
Vola bas | - | Flying Bisc' | 5 | - | 13 | |||
Flying Bisc' | - | Brixton Angels | 13 | - | 3 | |||
Brixton Angels | - | Vola bas | 5 | - | 13 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|