Open Low2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Barbearians | - | Leamington I. | 8 | - | 7 | ||||
01:00 | Field | Abh | - | Barbearians | 10 | - | 7 | ||||
01:00 | Field | Barbearians | - | Running pigs | 7 | - | 8 | ||||
01:00 | Field | Leamington I. | - | Running pigs | 10 | - | 11 | ||||
01:00 | Field | Running pigs | - | Abh | 10 | - | 12 | ||||
01:00 | Field | Abh | - | Leamington I. | 11 | - | 9 |
Timezone: Europe/Brussels. Local time: 24.11.2024 00:36