Open, 1-8
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-2 | ![]() | ||
![]() | |||
13-3 | ![]() | ||
![]() | |||
4-13 | ![]() | ||
![]() | |||
13-4 | Gold ![]() |
||
![]() | |||
7-12 | ![]() | ||
![]() | |||
9-11 | ![]() | ||
![]() | |||
4-13 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
12-6 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
4-13 | ![]() | ||
![]() | |||
11-6 | 5th ![]() |
||
![]() | |||
13-9 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
5-9 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|
![]()
|
Open, 1-8
Scoreboard leaders
|