SATURDAY
Sat 30.4.2016
Co-Ed H4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:30 | Field 7 | 4 Stazioni | - | Last Minute | 13 | - | 8 | ||||
13:30 | Field 8 | Team Sudsee | - | Mental Discorders | 13 | - | 8 | ||||
15:30 | Field 7 | Last Minute | - | Team Sudsee | 6 | - | 13 | ||||
15:30 | Field 8 | Mental Discorders | - | 4 Stazioni | 8 | - | 10 | ||||
17:30 | Field 7 | Last Minute | - | Mental Discorders | 12 | - | 10 | ||||
17:30 | Field 8 | 4 Stazioni | - | Team Sudsee | 9 | - | 8 |
Timezone: Europe/Brussels. Local time: 23.11.2024 21:35