SATURDAY
Sat 17.9.2016
| O1+S3 H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | ABH/sea | - | Thunderbears | 6 | - | 7 | ||||
| 13:00 | Field 7 | ABH/sea | - | Skyhawks | 10 | - | 6 | ||||
| 13:00 | Field 8 | Thunderbears | - | Beach Bears | 4 | - | 9 | ||||
| 16:00 | Field 5 | Skyhawks | - | Thunderbears | 7 | - | 10 | ||||
| 16:00 | Field 6 | Beach Bears | - | Captain Huck | 13 | - | 1 | ||||
| 18:00 | Field 1 | Skyhawks | - | Beach Bears | 1 | - | 13 | ||||
| 18:00 | Field 4 | Captain Huck | - | ABH/sea | 6 | - | 9 | ||||
SUNDAY
Sun 18.9.2016
| O1+S3 H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | Beach Bears | - | ABH/sea | 12 | - | 4 | ||||
| 09:30 | Field 4 | Captain Huck | - | Skyhawks | 2 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 21:24
