Co-Ed, Pool 1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 61 | 29 | 32 | |
2 | 5 | 4 | 1 | 60 | 20 | 40 | |
3 | 5 | 3 | 2 | 42 | 44 | -2 | |
4 | 5 | 2 | 3 | 41 | 44 | -3 | |
5 | 5 | 1 | 4 | 37 | 44 | -7 | |
6 | 5 | 0 | 5 | 5 | 65 | -60 |
H1 | H4 | M1 | M4 | L1 | L2 |
Flying Circus | - | Frizmi 2 | 13 | - | 0 | |||
COROCOTTA | - | Flying Circus | 13 | - | 7 | |||
Flying Circus | - | 4 Stazioni | 1 | - | 13 | |||
Colorado | - | Flying Circus | 7 | - | 10 | |||
Flying Circus | - | CHEEK2CHEEK 2 | 10 | - | 11 | |||
Frizmi 2 | - | CHEEK2CHEEK 2 | 3 | - | 13 | |||
CHEEK2CHEEK 2 | - | COROCOTTA | 7 | - | 13 | |||
4 Stazioni | - | CHEEK2CHEEK 2 | 13 | - | 4 | |||
CHEEK2CHEEK 2 | - | Colorado | 7 | - | 5 | |||
Colorado | - | Frizmi 2 | 13 | - | 1 | |||
COROCOTTA | - | Colorado | 13 | - | 7 | |||
Colorado | - | 4 Stazioni | 5 | - | 13 | |||
Frizmi 2 | - | 4 Stazioni | 1 | - | 13 | |||
4 Stazioni | - | COROCOTTA | 8 | - | 9 | |||
COROCOTTA | - | Frizmi 2 | 13 | - | 0 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|