Co-Ed Pool 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CUT N MOVE 1 | - | BB-Sea | 2 | - | 13 | ||||
01:00 | Field | B BEARS | - | CUT N MOVE 1 | 9 | - | 5 | ||||
01:00 | Field | CUT N MOVE 1 | - | CHUCK BRONSON | 6 | - | 11 | ||||
01:00 | Field | Tiefseetaucher | - | CUT N MOVE 1 | 10 | - | 9 | ||||
01:00 | Field | CUT N MOVE 1 | - | Frizmi 1 | 5 | - | 13 | ||||
01:00 | Field | BB-Sea | - | Frizmi 1 | 12 | - | 8 | ||||
01:00 | Field | Frizmi 1 | - | B BEARS | 10 | - | 3 | ||||
01:00 | Field | CHUCK BRONSON | - | Frizmi 1 | 3 | - | 13 | ||||
01:00 | Field | Frizmi 1 | - | Tiefseetaucher | 12 | - | 6 | ||||
01:00 | Field | Tiefseetaucher | - | BB-Sea | 10 | - | 12 | ||||
01:00 | Field | B BEARS | - | Tiefseetaucher | 6 | - | 9 | ||||
01:00 | Field | Tiefseetaucher | - | CHUCK BRONSON | 9 | - | 8 | ||||
01:00 | Field | BB-Sea | - | CHUCK BRONSON | 13 | - | 4 | ||||
01:00 | Field | CHUCK BRONSON | - | B BEARS | 2 | - | 10 | ||||
01:00 | Field | B BEARS | - | BB-Sea | 1 | - | 11 |
Timezone: Europe/Brussels. Local time: 23.11.2024 21:44