Co-Ed, Pool 5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 24 | 36 | |
2 | 5 | 4 | 1 | 43 | 35 | 8 | |
3 | 5 | 3 | 2 | 43 | 36 | 7 | |
4 | 5 | 2 | 3 | 41 | 39 | 2 | |
5 | 5 | 1 | 4 | 28 | 47 | -19 | |
6 | 5 | 0 | 5 | 25 | 59 | -34 |
H4 | H1 | M4 | M1 | L3 | L1 |
GRD MASTER FLASH | - | Wegwerf | 13 | - | 5 | |||
ULTIMATE DE LUX | - | GRD MASTER FLASH | 4 | - | 11 | |||
GRD MASTER FLASH | - | Zamperl | 6 | - | 8 | |||
MASTERMIX | - | GRD MASTER FLASH | 13 | - | 6 | |||
GRD MASTER FLASH | - | GRINGOS w/ SOUL | 5 | - | 9 | |||
Wegwerf | - | GRINGOS w/ SOUL | 6 | - | 11 | |||
GRINGOS w/ SOUL | - | ULTIMATE DE LUX | 10 | - | 6 | |||
Zamperl | - | GRINGOS w/ SOUL | 9 | - | 7 | |||
GRINGOS w/ SOUL | - | MASTERMIX | 6 | - | 10 | |||
MASTERMIX | - | Wegwerf | 13 | - | 5 | |||
ULTIMATE DE LUX | - | MASTERMIX | 3 | - | 13 | |||
MASTERMIX | - | Zamperl | 11 | - | 4 | |||
Wegwerf | - | Zamperl | 5 | - | 13 | |||
Zamperl | - | ULTIMATE DE LUX | 9 | - | 6 | |||
ULTIMATE DE LUX | - | Wegwerf | 9 | - | 4 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|