Co-Ed Pool 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Swabian | - | CHEEK2CHEEK 1 | 11 | - | 9 | ||||
01:00 | Field | CHEEK2CHEEK 1 | - | SLOVAK TEAM | 6 | - | 13 | ||||
01:00 | Field | Seichtwasser | - | CHEEK2CHEEK 1 | 5 | - | 13 | ||||
01:00 | Field | CHEEK2CHEEK 1 | - | TEAM BELGIUM | 7 | - | 9 | ||||
01:00 | Field | TEAM BELGIUM | - | Swabian | 6 | - | 13 | ||||
01:00 | Field | SLOVAK TEAM | - | TEAM BELGIUM | 10 | - | 9 | ||||
01:00 | Field | TEAM BELGIUM | - | Seichtwasser | 13 | - | 3 | ||||
01:00 | Field | Swabian | - | Seichtwasser | 13 | - | 3 | ||||
01:00 | Field | Seichtwasser | - | SLOVAK TEAM | 0 | - | 10 | ||||
01:00 | Field | SLOVAK TEAM | - | Swabian | 7 | - | 13 |
Timezone: Europe/Brussels. Local time: 23.11.2024 21:41