Co-Ed, 17-20
Semifinals | Finals | Placement |
CHEEK2CHEEK 2 | ||
7-13 | CHEEK2CHEEK 1 | |
CHEEK2CHEEK 1 | ||
8-6 | 17th CHEEK2CHEEK 1 | |
TEAM BELGIUM | ||
9-8 | TEAM BELGIUM | |
FRISBEE UIT NL | ||
18th TEAM BELGIUM | ||
CHEEK2CHEEK 2 | ||
9-8 | 19th CHEEK2CHEEK 2 | |
FRISBEE UIT NL | ||
20th FRISBEE UIT NL | ||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|