SATURDAY
Sat 29.4.2017
| Mixed POOL C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | ZAMPERL SENIOR | - | DR.JONES & THE SQUID LIPS | 8 | - | 3 | ||||
| 10:00 | Field 6 | Seichtwasser | - | UFO | 2 | - | 10 | ||||
| 11:30 | Field 3 | Seichtwasser | - | ZAMPERL SENIOR | 5 | - | 9 | ||||
| 11:30 | Field 4 | UFO | - | DR.JONES & THE SQUID LIPS | 11 | - | 5 | ||||
| 13:00 | Field 5 | ZAMPERL SENIOR | - | UFO | 6 | - | 10 | ||||
| 13:00 | Field 6 | DR.JONES & THE SQUID LIPS | - | Seichtwasser | 6 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 21:18