Open, A-Open
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 24 | 41 | |
2 | 5 | 4 | 1 | 49 | 41 | 8 | |
3 | 5 | 3 | 2 | 54 | 35 | 19 | |
4 | 5 | 2 | 3 | 34 | 58 | -24 | |
5 | 5 | 1 | 4 | 37 | 57 | -20 | |
6 | 5 | 0 | 5 | 34 | 58 | -24 |
B-Open | C-Open | B-Open | C-Open |
HELL?YEAH! | - | Hochseepiraten | 10 | - | 11 | |||
UFO_OPEN | - | GERMAN NAT.GM | 3 | - | 13 | |||
AUSTRIAN NAT.GGM | - | WARRIORS OF THE WORLD | 13 | - | 2 | |||
WARRIORS OF THE WORLD | - | Hochseepiraten | 9 | - | 11 | |||
AUSTRIAN NAT.GGM | - | UFO_OPEN | 6 | - | 13 | |||
GERMAN NAT.GM | - | HELL?YEAH! | 13 | - | 3 | |||
Hochseepiraten | - | UFO_OPEN | 7 | - | 13 | |||
WARRIORS OF THE WORLD | - | HELL?YEAH! | 12 | - | 9 | |||
GERMAN NAT.GM | - | AUSTRIAN NAT.GGM | 13 | - | 9 | |||
HELL?YEAH! | - | AUSTRIAN NAT.GGM | 4 | - | 13 | |||
UFO_OPEN | - | WARRIORS OF THE WORLD | 11 | - | 7 | |||
GERMAN NAT.GM | - | Hochseepiraten | 13 | - | 2 | |||
Hochseepiraten | - | AUSTRIAN NAT.GGM | 3 | - | 13 | |||
UFO_OPEN | - | HELL?YEAH! | 9 | - | 8 | |||
WARRIORS OF THE WORLD | - | GERMAN NAT.GM | 7 | - | 13 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|