SATURDAY
Sat 28.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | TIEFSEETAUCHER | - | 4 STAZIONI | 1 | - | 13 | ||||
| 10:30 | Field 2 | GEMISCHTER SATZ | - | STYRIAN HAWKS | 6 | - | 13 | ||||
| 10:30 | Field 3 | OSTRICH | - | WER(F)WOLFE | 12 | - | 7 | ||||
| 10:30 | Field 4 | CHUPACABRAS | - | FLYING SAUCERS | 13 | - | 2 | ||||
| 13:30 | Field 1 | 4 STAZIONI | - | OSTRICH | 9 | - | 12 | ||||
| 13:30 | Field 2 | STYRIAN HAWKS | - | CHUPACABRAS | 11 | - | 13 | ||||
| 13:30 | Field 3 | WER(F)WOLFE | - | TIEFSEETAUCHER | 13 | - | 4 | ||||
| 13:30 | Field 4 | FLYING SAUCERS | - | GEMISCHTER SATZ | 7 | - | 13 | ||||
| 16:30 | Field 1 | 4 STAZIONI | - | WER(F)WOLFE | 13 | - | 4 | ||||
| 16:30 | Field 2 | STYRIAN HAWKS | - | FLYING SAUCERS | 13 | - | 2 | ||||
| 16:30 | Field 3 | TIEFSEETAUCHER | - | OSTRICH | 2 | - | 13 | ||||
| 16:30 | Field 4 | GEMISCHTER SATZ | - | CHUPACABRAS | 2 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | 4 STAZIONI | - | FLYING SAUCERS | 13 | - | 5 | ||||
| 10:00 | Field 2 | STYRIAN HAWKS | - | OSTRICH | 9 | - | 10 | ||||
| 10:00 | Field 3 | TIEFSEETAUCHER | - | CHUPACABRAS | 0 | - | 13 | ||||
| 10:00 | Field 4 | WER(F)WOLFE | - | GEMISCHTER SATZ | 7 | - | 13 | ||||
| 14:00 | Field 1 | STYRIAN HAWKS | - | 4 STAZIONI | 5 | - | 13 | ||||
| 14:00 | Field 2 | GEMISCHTER SATZ | - | TIEFSEETAUCHER | 13 | - | 3 | ||||
| 14:00 | Field 3 | FLYING SAUCERS | - | WER(F)WOLFE | 7 | - | 11 | ||||
| 14:00 | Field 4 | CHUPACABRAS | - | OSTRICH | 11 | - | 9 | ||||
| 17:00 | Field 1 | GEMISCHTER SATZ | - | 4 STAZIONI | 6 | - | 13 | ||||
| 17:00 | Field 2 | TIEFSEETAUCHER | - | STYRIAN HAWKS | 2 | - | 13 | ||||
| 17:00 | Field 3 | CHUPACABRAS | - | WER(F)WOLFE | 13 | - | 8 | ||||
| 17:00 | Field 4 | OSTRICH | - | FLYING SAUCERS | 13 | - | 3 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | 4 STAZIONI | - | CHUPACABRAS | 9 | - | 6 | ||||
| 11:00 | Field 2 | WER(F)WOLFE | - | STYRIAN HAWKS | 7 | - | 11 | ||||
| 11:00 | Field 3 | FLYING SAUCERS | - | TIEFSEETAUCHER | 8 | - | 4 | ||||
| 11:00 | Field 4 | OSTRICH | - | GEMISCHTER SATZ | 8 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 21:09
