Co-Ed, A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 77 | 47 | 30 | |
2 | 7 | 6 | 1 | 83 | 39 | 44 | |
3 | 7 | 6 | 1 | 82 | 41 | 41 | |
4 | 7 | 4 | 3 | 75 | 53 | 22 | |
5 | 7 | 3 | 4 | 59 | 64 | -5 | |
6 | 7 | 2 | 5 | 57 | 73 | -16 | |
7 | 7 | 1 | 6 | 34 | 80 | -46 | |
8 | 7 | 0 | 7 | 16 | 86 | -70 |
H1 | H2 | M1 | M2 | S1 | S2 | L1 |
TIEFSEETAUCHER | - | 4 STAZIONI | 1 | - | 13 | |||
GEMISCHTER SATZ | - | STYRIAN HAWKS | 6 | - | 13 | |||
OSTRICH | - | WER(F)WOLFE | 12 | - | 7 | |||
CHUPACABRAS | - | FLYING SAUCERS | 13 | - | 2 | |||
4 STAZIONI | - | OSTRICH | 9 | - | 12 | |||
STYRIAN HAWKS | - | CHUPACABRAS | 11 | - | 13 | |||
WER(F)WOLFE | - | TIEFSEETAUCHER | 13 | - | 4 | |||
FLYING SAUCERS | - | GEMISCHTER SATZ | 7 | - | 13 | |||
4 STAZIONI | - | WER(F)WOLFE | 13 | - | 4 | |||
STYRIAN HAWKS | - | FLYING SAUCERS | 13 | - | 2 | |||
TIEFSEETAUCHER | - | OSTRICH | 2 | - | 13 | |||
GEMISCHTER SATZ | - | CHUPACABRAS | 2 | - | 13 | |||
4 STAZIONI | - | FLYING SAUCERS | 13 | - | 5 | |||
STYRIAN HAWKS | - | OSTRICH | 9 | - | 10 | |||
TIEFSEETAUCHER | - | CHUPACABRAS | 0 | - | 13 | |||
WER(F)WOLFE | - | GEMISCHTER SATZ | 7 | - | 13 | |||
STYRIAN HAWKS | - | 4 STAZIONI | 5 | - | 13 | |||
GEMISCHTER SATZ | - | TIEFSEETAUCHER | 13 | - | 3 | |||
FLYING SAUCERS | - | WER(F)WOLFE | 7 | - | 11 | |||
CHUPACABRAS | - | OSTRICH | 11 | - | 9 | |||
GEMISCHTER SATZ | - | 4 STAZIONI | 6 | - | 13 | |||
TIEFSEETAUCHER | - | STYRIAN HAWKS | 2 | - | 13 | |||
CHUPACABRAS | - | WER(F)WOLFE | 13 | - | 8 | |||
OSTRICH | - | FLYING SAUCERS | 13 | - | 3 | |||
4 STAZIONI | - | CHUPACABRAS | 9 | - | 6 | |||
WER(F)WOLFE | - | STYRIAN HAWKS | 7 | - | 11 | |||
FLYING SAUCERS | - | TIEFSEETAUCHER | 8 | - | 4 | |||
OSTRICH | - | GEMISCHTER SATZ | 8 | - | 6 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|