SATURDAY
Sat 28.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | KARL | - | WOODIES | 10 | - | 13 | ||||
| 12:30 | Field 6 | WUNDER TEAM | - | FdFRISBEE GERETSRIED | 8 | - | 13 | ||||
| 12:30 | Field 7 | JOHNNY DEAR | - | CUB | 4 | - | 13 | ||||
| 12:30 | Field 8 | MOSQUITOS | - | FUNATICS | 5 | - | 12 | ||||
| 15:30 | Field 5 | WOODIES | - | JOHNNY DEAR | 13 | - | 9 | ||||
| 15:30 | Field 6 | FdFRISBEE GERETSRIED | - | MOSQUITOS | 13 | - | 3 | ||||
| 15:30 | Field 7 | CUB | - | KARL | 13 | - | 5 | ||||
| 15:30 | Field 8 | FUNATICS | - | WUNDER TEAM | 10 | - | 11 | ||||
| 18:30 | Field 5 | WOODIES | - | CUB | 7 | - | 13 | ||||
| 18:30 | Field 6 | FdFRISBEE GERETSRIED | - | FUNATICS | 12 | - | 8 | ||||
| 18:30 | Field 7 | KARL | - | JOHNNY DEAR | 4 | - | 13 | ||||
| 18:30 | Field 8 | WUNDER TEAM | - | MOSQUITOS | 11 | - | 10 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | WUNDER TEAM | - | WOODIES | 4 | - | 13 | ||||
| 09:00 | Field 6 | KARL | - | FdFRISBEE GERETSRIED | 2 | - | 13 | ||||
| 09:00 | Field 7 | MOSQUITOS | - | CUB | 3 | - | 13 | ||||
| 09:00 | Field 8 | JOHNNY DEAR | - | FUNATICS | 13 | - | 6 | ||||
| 12:00 | Field 5 | WOODIES | - | FUNATICS | 13 | - | 4 | ||||
| 12:00 | Field 6 | FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 6 | ||||
| 12:00 | Field 7 | KARL | - | MOSQUITOS | 13 | - | 6 | ||||
| 12:00 | Field 8 | CUB | - | WUNDER TEAM | 12 | - | 5 | ||||
| 16:00 | Field 5 | FdFRISBEE GERETSRIED | - | WOODIES | 6 | - | 12 | ||||
| 16:00 | Field 6 | WUNDER TEAM | - | KARL | 9 | - | 12 | ||||
| 16:00 | Field 7 | FUNATICS | - | CUB | 4 | - | 13 | ||||
| 16:00 | Field 8 | MOSQUITOS | - | JOHNNY DEAR | 3 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | WOODIES | - | MOSQUITOS | 3 | - | 13 | ||||
| 10:00 | Field 6 | CUB | - | FdFRISBEE GERETSRIED | 13 | - | 4 | ||||
| 10:00 | Field 7 | FUNATICS | - | KARL | 4 | - | 7 | ||||
| 10:00 | Field 8 | JOHNNY DEAR | - | WUNDER TEAM | 13 | - | 3 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 21:09
