MONDAY
Mon 30.4.2018
Co-Ed L1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 5 | FRASBA_OLD | - | FLYING SAUCERS | 10 | - | 5 | ||||
13:00 | Field 6 | COLORADO | - | Seichtwasser | 13 | - | 1 | ||||
15:00 | Field 5 | FLYING SAUCERS | - | Seichtwasser | 12 | - | 0 | ||||
15:00 | Field 6 | FRASBA_OLD | - | TIEFSEETAUCHER | 9 | - | 3 | ||||
17:00 | Field 1 | COLORADO | - | FLYING SAUCERS | 5 | - | 8 | ||||
17:00 | Field 2 | Seichtwasser | - | TIEFSEETAUCHER | 8 | - | 4 |
TUESDAY
Timezone: Europe/Brussels. Local time: 23.11.2024 21:23