MONDAY
Mon 30.4.2018
Co-Ed L2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 7 | FUNATICS | - | VIRGIN TONIC | 9 | - | 4 | ||||
13:00 | Field 8 | BB-Sea | - | MOSQUITOS | 10 | - | 7 | ||||
15:00 | Field 7 | VIRGIN TONIC | - | BB-Sea | 6 | - | 11 | ||||
15:00 | Field 8 | WARRIOR OF THE WORLD | - | MOSQUITOS | 5 | - | 6 | ||||
17:00 | Field 3 | MOSQUITOS | - | VIRGIN TONIC | 7 | - | 8 | ||||
17:00 | Field 4 | FUNATICS | - | WARRIOR OF THE WORLD | 12 | - | 2 |
TUESDAY
Timezone: Europe/Brussels. Local time: 23.11.2024 20:42