Open, B
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 19 | 43 | |
2 | 5 | 4 | 1 | 57 | 28 | 29 | |
3 | 5 | 3 | 2 | 48 | 29 | 19 | |
4 | 5 | 2 | 3 | 39 | 40 | -1 | |
5 | 5 | 1 | 4 | 17 | 56 | -39 | |
6 | 5 | 0 | 5 | 9 | 60 | -51 |
Quarters | 9-12 |
Disc Doctors | - | Bearfeet | 5 | - | 8 | |||
Trojan Unicorns | - | 4 Stazioni | 11 | - | 9 | |||
Bearfeet | - | National German Gd. Master | 2 | - | 13 | |||
Disc Doctors | - | Admiral Ackbear | 1 | - | 13 | |||
4 Stazioni | - | National German Gd. Master | 9 | - | 7 | |||
4 Stazioni | - | Bearfeet | 13 | - | 3 | |||
Admiral Ackbear | - | National German Gd. Master | 5 | - | 10 | |||
Trojan Unicorns | - | Disc Doctors | 13 | - | 0 | |||
Trojan Unicorns | - | Admiral Ackbear | 13 | - | 4 | |||
4 Stazioni | - | Admiral Ackbear | 13 | - | 5 | |||
Bearfeet | - | Trojan Unicorns | 1 | - | 13 | |||
National German Gd. Master | - | Disc Doctors | 13 | - | 1 | |||
Disc Doctors | - | 4 Stazioni | 2 | - | 13 | |||
National German Gd. Master | - | Trojan Unicorns | 5 | - | 12 | |||
Admiral Ackbear | - | Bearfeet | 12 | - | 3 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|