Mixed, D
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 66 | 38 | 28 | |
2 | 6 | 5 | 1 | 75 | 30 | 45 | |
3 | 6 | 4 | 2 | 52 | 53 | -1 | |
4 | 6 | 3 | 3 | 50 | 51 | -1 | |
5 | 6 | 2 | 4 | 47 | 57 | -10 | |
6 | 6 | 1 | 5 | 28 | 62 | -34 | |
7 | 6 | 0 | 6 | 26 | 53 | -27 |
| Q4 | Q3 | Q2 | Q1 | Lower Pool |
| 45 giri old style | - | Team Sudsee | 5 | - | 13 | |||
| Cosmic Manatees | - | Peeps | 12 | - | 11 | |||
| Copenhagen Hucks | - | Lit FM | 7 | - | 13 | |||
| Lit FM | - | Ultimate Pirates | 13 | - | 1 | |||
| Peeps | - | Lit FM | 8 | - | 13 | |||
| Ultimate Pirates | - | Copenhagen Hucks | 7 | - | 8 | |||
| Cosmic Manatees | - | 45 giri old style | 13 | - | 5 | |||
| Lit FM | - | Team Sudsee | 10 | - | 11 | |||
| Peeps | - | 45 giri old style | 9 | - | 3 | |||
| Cosmic Manatees | - | Copenhagen Hucks | 10 | - | 8 | |||
| Team Sudsee | - | Cosmic Manatees | 11 | - | 8 | |||
| 45 giri old style | - | Ultimate Pirates | 8 | - | 5 | |||
| Copenhagen Hucks | - | Peeps | 7 | - | 10 | |||
| Ultimate Pirates | - | Team Sudsee | 4 | - | 8 | |||
| Lit FM | - | Cosmic Manatees | 13 | - | 2 | |||
| Team Sudsee | - | Peeps | 12 | - | 3 | |||
| Ultimate Pirates | - | Cosmic Manatees | 5 | - | 7 | |||
| Copenhagen Hucks | - | 45 giri old style | 9 | - | 6 | |||
| Peeps | - | Ultimate Pirates | 9 | - | 4 | |||
| 45 giri old style | - | Lit FM | 1 | - | 13 | |||
| Team Sudsee | - | Copenhagen Hucks | 11 | - | 8 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|
