Mixed, P2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 56 | 34 | 22 | |
2 | 5 | 4 | 1 | 56 | 30 | 26 | |
3 | 5 | 2 | 3 | 32 | 48 | -16 | |
4 | 5 | 2 | 3 | 46 | 47 | -1 | |
5 | 5 | 1 | 4 | 37 | 49 | -12 | |
6 | 5 | 1 | 4 | 30 | 49 | -19 |
1-4 | 5-8 | 9-12 | 13-16 | 17-20 | 21-23 |
Austrian Mixed Nat. | - | Beenetton Racing Brains | 13 | - | 4 | |||
BB-Sea | - | Planschbeckenpinkler | 12 | - | 6 | |||
Wer(f)Wolfe | - | WegWerfGesellschaft | 12 | - | 5 | |||
BB-Sea | - | Austrian Mixed Nat. | 6 | - | 13 | |||
Beenetton Racing Brains | - | Wer(f)Wolfe | 5 | - | 13 | |||
WegWerfGesellschaft | - | Planschbeckenpinkler | 7 | - | 8 | |||
Austrian Mixed Nat. | - | Planschbeckenpinkler | 11 | - | 7 | |||
WegWerfGesellschaft | - | Beenetton Racing Brains | 7 | - | 5 | |||
Wer(f)Wolfe | - | BB-Sea | 10 | - | 9 | |||
Wer(f)Wolfe | - | Austrian Mixed Nat. | 10 | - | 6 | |||
Planschbeckenpinkler | - | Beenetton Racing Brains | 7 | - | 8 | |||
BB-Sea | - | WegWerfGesellschaft | 11 | - | 8 | |||
Austrian Mixed Nat. | - | WegWerfGesellschaft | 13 | - | 3 | |||
Beenetton Racing Brains | - | BB-Sea | 10 | - | 8 | |||
Planschbeckenpinkler | - | Wer(f)Wolfe | 9 | - | 11 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|