Open, Open
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 30 | 33 | |
2 | 5 | 4 | 1 | 60 | 25 | 35 | |
3 | 5 | 3 | 2 | 47 | 46 | 1 | |
4 | 5 | 2 | 3 | 44 | 50 | -6 | |
5 | 5 | 1 | 4 | 28 | 57 | -29 | |
6 | 5 | 0 | 5 | 22 | 56 | -34 |
O1st | O3rd | O5th |
Globi | - | UFO | 13 | - | 4 | |||
FlugSaurier | - | PGS RAM Jr | 13 | - | 2 | |||
Goats BZ | - | Hochseepiraten | 9 | - | 12 | |||
FlugSaurier | - | Globi | 8 | - | 11 | |||
PGS RAM Jr | - | UFO | 6 | - | 9 | |||
Goats BZ | - | Globi | 8 | - | 13 | |||
Hochseepiraten | - | PGS RAM Jr | 10 | - | 5 | |||
UFO | - | FlugSaurier | 3 | - | 13 | |||
Globi | - | Hochseepiraten | 13 | - | 7 | |||
PGS RAM Jr | - | Goats BZ | 6 | - | 11 | |||
UFO | - | Goats BZ | 6 | - | 12 | |||
FlugSaurier | - | Hochseepiraten | 13 | - | 5 | |||
Goats BZ | - | FlugSaurier | 4 | - | 13 | |||
Hochseepiraten | - | UFO | 13 | - | 6 | |||
Globi | - | PGS RAM Jr | 13 | - | 3 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|