TUESDAY
Tue 30.4.2013
| Co-Ed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | GRAND MASTER FLASH | - | Mental Discorders | 12 | - | 9 | ||||
| 11:30 | Field 4 | ZAMPERL | - | AUSTRIAN NAT. MIXED | 8 | - | 10 | ||||
| Co-Ed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 3 | GRAND MASTER FLASH | - | AUSTRIAN NAT. MIXED | 12 | - | 7 | ||||
| 15:30 | Field 4 | Mental Discorders | - | ZAMPERL | 8 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 23:51
