TUESDAY
Tue 30.4.2013
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | FERNFAHRER | - | CHEEK 2 CHEEK | 10 | - | 9 | ||||
| 12:30 | Field 4 | DISC-O-FEVER | - | Seichtwasser | 10 | - | 9 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | FERNFAHRER | - | DISC-O-FEVER | 10 | - | 13 | ||||
| 14:30 | Field 4 | CHEEK 2 CHEEK | - | Seichtwasser | 10 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 10:37
