Co-Ed 1 - 8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | D-CUB | - | ZAMPERL | 7 | - | 6 | ||||
01:00 | Field | MENTAL DISCORDERS | - | SANDSTURM | 9 | - | 4 | ||||
01:00 | Field | 4 Stazioni | - | OUTERNATIONALS | 10 | - | 5 | ||||
01:00 | Field | STYRIAN HIGH 5 | - | DREHST N DECKEL | 4 | - | 9 |
SUNDAY
Sun 4.5.2014
Co-Ed 1 - 8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 1 | STYRIAN HIGH 5 | - | 4 Stazioni | 5 | - | 11 | ||||
10:30 | Field 2 | OUTERNATIONALS | - | DREHST N DECKEL | 8 | - | 7 | ||||
11:30 | Field 1 | D-CUB | - | MENTAL DISCORDERS | 10 | - | 7 | ||||
11:30 | Field 2 | SANDSTURM | - | ZAMPERL | 5 | - | 9 |
Timezone: Europe/Brussels. Local time: 24.11.2024 00:51