SUNDAY
Sun 3.5.2015
| Co-Ed 9 - 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | Disconnection | - | Seichtwasser | 6 | - | 5 | ||||
| 11:30 | Field 6 | Disc Fiction | - | Extra Dry | 4 | - | 10 | ||||
| Co-Ed 9 - 12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 5 | Seichtwasser | - | Disc Fiction | 8 | - | 9 | ||||
| 13:30 | Field 6 | Disconnection | - | Extra Dry | 10 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 19:20
