| Mixed 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | Russo Turisto | - | Amore | 13 | - | 9 | ||||
| 01:00 | Field | Bivni | - | FTU | 10 | - | 12 | ||||
| Mixed 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | Russo Turisto | - | FTU | 9 | - | 4 | ||||
| 01:00 | Field | Amore | - | Bivni | 5 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 07:29
![]()
|
Timezone: Europe/Brussels. Local time: 2.11.2025 07:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||