Open 9-16 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Beach bears | - | Abh | 9 | - | 4 | ||||
01:00 | Field | Barbearians | - | Running pigs | 6 | - | 5 | ||||
01:00 | Field | Leamington I. | - | Sky hawks | 4 | - | 13 | ||||
01:00 | Field | Disc doctors | - | Shark bears | 13 | - | 2 |
Open 9-16 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Beach bears | - | Barbearians | 10 | - | 4 | ||||
01:00 | Field | Abh | - | Running pigs | 0 | - | 12 | ||||
01:00 | Field | Sky hawks | - | Disc doctors | 8 | - | 9 | ||||
01:00 | Field | Leamington I. | - | Shark bears | 11 | - | 8 |
Timezone: Europe/Brussels. Local time: 24.11.2024 01:47