SUNDAY
Sun 1.5.2016
| Co-Ed 13 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 7 | Columbia | - | Grand Master Flash | 9 | - | 10 | ||||
| 11:00 | Field 8 | Mr & Mrs Smith | - | Mental Discorders | 7 | - | 13 | ||||
| Co-Ed 13 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:40 | Field 7 | Grand Master Flash | - | Mental Discorders | 8 | - | 12 | ||||
| 14:40 | Field 8 | Columbia | - | Mr & Mrs Smith | 9 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:38
